35-24-062  Beverly Hills October Fest Open


Class A 7,8,9    Saturday, Oct 12 2024  1:00 PM    (Rank: W/L - H2H - OvrAvg - Pts)

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Bob Gray                     70.45    0  350350   FL   6    0     267   181   0    4.97    240  75.42
 2. Harvey Strausbaugh           60.18   10  350936   FL   4    2     252   149   0    1.90    240  62.08
 3. Rick Sliker                  56.23   14  803446   FL   3    3     225   121   1    5.81-   240  50.42
 4. Lonnie Frank                 52.85   17  230340   FL   3    3     257   112   1    6.18-   240  46.67
 5. Walter Ray Williams Jr       67.89    2  350369   FL   3    3     213   144   1    7.89-   240  60.00
 6. Donald Mueller               51.38   18  300109   FL   1    5     235   109   1    5.96-   240  45.42
 7. Steve Christensen            50.27   19  350275   FL   1    5     224    93   0   11.52-   240  38.75

Class B 10,11,12    Saturday, Oct 12 2024  1:00 PM    (Rank: W/L - H2H - Rgr% - Pts)

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Michael Trudel               43.01    0  350574   FL   4    1     206   107   1    1.54-   258  41.47
 2. Ricky Pritzlaff              46.53    0  803913   FL   4    1     224   102   0    6.37-   254  40.16
 3. Pam Galoppa                  40.73    0  350964   FL   3    2     173    90   0    5.30-   254  35.43
 4. Daniel Lizakowski            38.97    0  350014   FL   2    3     181    91   1    2.57-   250  36.40
 5. Richard Robinson             42.66    0  350259   FL   2    3     183    83   0    9.46-   250  33.20
 6. Linda Hycnar                 36.76    0  290364   FL   0    5     119    72   0    7.96-   250  28.80

Class C 7,8,9    Saturday, Oct 12 2024  9:00 AM    (Rank: W/L - H2H - Rgr% - Pts)

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Michael Nall                 35.56    0  350916   FL   4    1     246    94   1    2.04    250  37.60
 2. Joe Cunningham               33.75    0  803380   FL   4    1     215    82   1    1.47-   254  32.28
 3. Gary Baisley                 34.25    0  804734   FL   4    1     182    64   1    8.65-   250  25.60
 4. David Horn                   29.59    0  804094   FL   2    3     143    48   0   10.39-   250  19.20
 5. Robert Dorn                  31.15    0  804367   FL   1    4     144    47   0   12.65-   254  18.50
 6. Charles Short                28.28    0  350152   FL   0    5      38    12   0   23.48-   250   4.80

Class D 10,11,12    Saturday, Oct 12 2024  9:00 AM    (Rank: W/L - H2H - Rgr% - Pts)

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Betty Delong                 28.00    0  350973   FL   4    0     185    63   0    3.50    200  31.50
 2. Carl Johnson                 21.76    0  804567   FL   3    1     150    52   0    4.24    200  26.00
 3. Richard Riggle               26.40    0  350160   FL   2    2     129    50   0    1.40-   200  25.00
 4. John Thornsberry             25.56    0  350995   FL   1    3     130    42   0    4.56-   200  21.00
 5. Ron Hull                     26.81    0  350443   FL   0    0       0     0   0    0.00      0   0.00

Class E 13,14,15    Saturday, Oct 12 2024  9:00 AM    (Rank: W/L - H2H - OvrAvg - Pts)

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Chris Ogden                  17.71    4  350199   FL   4    1     174    42   0    0.91-   250  16.80
 2. Keith Wright                 18.75    2  350168   FL   3    2     154    47   1    0.05    250  18.80
 3. David Kohnen                 13.62    9  350077   FL   3    2     166    39   0    1.98    250  15.60
 4. Hubert Sweet                 18.24    3  350396   FL   2    3     148    43   1    1.04-   250  17.20
 5. Robert J Loucks              20.83    0  803573   FL   2    3     128    34   0    7.23-   250  13.60
 6. Martin Frick                  2.00   23     FL   1    4     167    11   0    2.40    250   4.40