35-25-039  FL Closed Doubles 


Men's Doubles **CHAMPIONSHIP**    Thursday, Apr 24 2025  12:00 PM    (Rank: W/L - H2H - Rgr% - Pts)

Pos    Team                            Entry %  Hcp   Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---   ------------------------         ------   ---   ---  ----   ---  ---- ----  ------   --   --
 1. Williams Jr/Gionet                  50.46    0     5    0     244   106   0    6.29-   240  44.17
 2. Perugini/Flanagan                   33.70    0     4    1     170    74   0    2.86-   240  30.83
 3. Cotnoir/St Pierre                   43.34    0     3    2     203    85   0    7.92-   240  35.42
 4. Deitz/Thornsberry                   27.32    0     1    4     151    55   1    4.40-   240  22.92
 5. Martin/Loucks                       25.82    0     1    4     127    54   1    3.68-   244  22.13
 6. Sweet/Wright                        18.93    0     1    4      80    39   1    2.94-   244  15.98

Class A Men's Doubles Cts 1,3,5    Thursday, Apr 24 2025  12:00 PM    (Rank: W/L - H2H - OvrAvg - Pts)

Pos    Team                            Entry %  Hcp   Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---   ------------------------         ------   ---   ---  ----   ---  ---- ----  ------   --   --
 1. Williams Jr/Gionet                  50.46    0     5    0     244   106   0    6.29-   240  44.17
 2. Perugini/Flanagan                   33.70   19     3    2     265    74   1    2.86-   240  30.83
 3. Cotnoir/St Pierre                   43.34    8     3    2     243    85   0    7.92-   240  35.42
 4. Sweet/Wright                        18.93   36     2    3     256    38   0    3.09-   240  15.83
 5. Martin/Loucks                       25.82   28     1    4     266    54   1    3.32-   240  22.50
 6. Deitz/Thornsberry                   27.32   27     1    4     286    55   0    4.40-   240  22.92


Women's Doubles **CHAMPIONSHIP**  Thursday, Apr 24 2025  12:00 PM    (Rank: W/L - H2H - Rgr% - Pts)

Pos    Team                            Entry %  Hcp   Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---   ------------------------         ------   ---   ---  ----   ---  ---- ----  ------   --   --
 1. Roach/Kovach                        43.40    0     6    0     265    92   0   11.45-   288  31.94
 2. Santoyo/Hess                        33.47    0     4    2     173    65   0   10.90-   288  22.57
 3. Hycnar/Egan                         30.85    0     2    4     158    52   0   12.79-   288  18.06
 4. Nettles/Dietlin                     17.36    0     0    6      91    32   0    6.25-   288  11.11

Class A Women's Doubles Cts 1,3    Thursday, Apr 24 2025  8:00 AM    (Rank: W/L - H2H - OvrAvg - Pts)

Pos    Team                            Entry %  Hcp   Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---   ------------------------         ------   ---   ---  ----   ---  ---- ----  ------   --   --
 1. Roach/Kovach                        43.40    0     4    2     265    92   0   11.45-   288  31.94
 2. Nettles/Dietlin                     17.36   30     3    3     271    32   1    6.25-   288  11.11
 3. Santoyo/Hess                        33.47   11     3    3     239    65   1   10.90-   288  22.57
 4. Hycnar/Egan                         30.85   14     2    4     242    52   0   12.79-   288  18.06

Elder's Doubles **CHAMPIONSHIP**  Thursday, Apr 24 2025  12:00 PM    (Rank: W/L - H2H - Rgr% - Pts)

Pos    Team                            Entry %  Hcp   Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---   ------------------------         ------   ---   ---  ----   ---  ---- ----  ------   --   --
 1. Jones/Barnhart                      58.97    0     5    2     257   166   0    9.57-   336  49.40
 2. Hendrix/Cweklinski                  57.74    0     4    3     224   157   0   11.01-   336  46.73
 3. Delury/Wietrzak                     56.65    0     3    3     195   142   1    7.34-   288  49.31
 4. Wilder/Tobler                       59.53    0     3    3     165   137   0   11.96-   288  47.57
 5. Strausbaugh/Sliker                  58.78    0     2    3     166   105   0   15.03-   240  43.75
 6. Ball/Gallagher                      49.79    0     1    4     154   117   0    1.04-   240  48.75

Class A Elders Doubles Cts 7,9,11    Thursday, Apr 24 2025  12:00 PM    (Rank: W/L - H2H - Rgr% - Pts)

Pos    Team                            Entry %  Hcp   Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---   ------------------------         ------   ---   ---  ----   ---  ---- ----  ------   --   --
 1. Jones/Barnhart                      58.97    0     3    2     184   121   3    8.55-   240  50.42
 2. Delury/Wietrzak                     56.65    0     3    2     170   122   1    5.82-   240  50.83
 3. Wilder/Tobler                       59.53    0     3    2     137   118   1   10.36-   240  49.17
 4. Hendrix/Cweklinski                  57.74    0     3    2     156   112   1   11.07-   240  46.67
 5. Strausbaugh/Sliker                  58.78    0     2    3     166   105   0   15.03-   240  43.75
 6. Ball/Gallagher                      49.79    0     1    4     154   117   0    1.04-   240  48.75

Class B Elders Doubles Cts 13,15,17    Thursday, Apr 24 2025  12:00 PM    (Rank: W/L - H2H - OvrAvg - Pts)

Pos    Team                            Entry %  Hcp   Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---   ------------------------         ------   ---   ---  ----   ---  ---- ----  ------   --   --
 1. Soles/Millen                        47.27    0     5    1     258   118   0    6.30-   288  40.97
 2. Kraengel/Zumbahlen                  38.11   11     4    2     244    79   0   10.67-   288  27.43
 3. Wilhelmsen/Curran                   36.29   13     3    3     226    70   1   11.98-   288  24.31
 4. Mueller/Robinson                    46.58    1     3    3     221    89   0   15.68-   288  30.90
 5. Page/Roza                           36.49   12     2.5  3.5   263    86   0    6.62-   288  29.86
 6. Hanks/Hull                          39.68    9     2    4     225    95   0    6.69-   288  32.99
 7. Pritzlaff/Brandenburg               45.59    2     1.5  4.5   230   102   0   10.17-   288  35.42

Class C Elders Doubles Cts 7,9,11    Thursday, Apr 24 2025  8:00 AM    (Rank: W/L - H2H - Rgr% - Pts)

Pos    Team                            Entry %  Hcp   Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---   ------------------------         ------   ---   ---  ----   ---  ---- ----  ------   --   --
 1. Moulin/Szabo                        30.75    0     4    1     138    53   0    8.67-   240  22.08
 2. Frank/Kohnen                        34.12    0     3    2     157    73   1    4.68-   248  29.44
 3. Merritt/Yost                        33.32    0     3    2     141    65   0    6.23-   240  27.08
 4. Dietlin/Logsdon                     35.24    0     2    3     151    59   1   10.65-   240  24.58
 5. Lizakowski/Johnson                  30.85    0     2    3     139    57   0    7.86-   248  22.98
 6. Hawthorne/Mullins                   30.16    0     1    4     121    54   0    7.66-   240  22.50

Class D Elders Doubles Cts 13,15,17    Thursday, Apr 24 2025  8:00 AM    (Rank: W/L - H2H - OvrAvg - Pts)

Pos    Team                            Entry %  Hcp   Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---   ------------------------         ------   ---   ---  ----   ---  ---- ----  ------   --   --
 1. Norwood/Dorn                        26.35    4     5    0     195    62   0    0.52-   240  25.83
 2. Hawks/Nelson                        26.05    4     4    1     175    70   0    3.12    240  29.17
 3. Hammett/Leblanc                     11.52   21     3    2     192    34   0    2.65    240  14.17
 4. Nall/Short                          26.41    3     2    3     171    64   0    0.26    240  26.67
 5. Cunningham/Callaway                 27.32    2     1    4     157    51   0    6.07-   240  21.25
 6. Trudel/Ogden                        29.41    0     0    5     106    48   0    9.41-   240  20.00